Index of /node_modules/fabric/dist-extensions/src/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Triangle.d.ts.map 2026-04-30 19:56 837  
 Triangle.d.ts 2026-04-30 19:56 1.3K 
 Textbox.d.ts.map 2026-04-30 19:56 3.2K 
 Textbox.d.ts 2026-04-30 19:56 8.7K 
 Text/ 2026-04-30 19:56 -  
 Rect.d.ts.map 2026-04-30 19:56 1.5K 
 Rect.d.ts 2026-04-30 19:56 2.9K 
 Polyline.d.ts.map 2026-04-30 19:56 2.2K 
 Polyline.d.ts 2026-04-30 19:56 5.8K 
 Polygon.d.ts.map 2026-04-30 19:56 269  
 Polygon.d.ts 2026-04-30 19:56 407  
 Path.d.ts.map 2026-04-30 19:56 2.6K 
 Path.d.ts 2026-04-30 19:56 8.8K 
 Object/ 2026-04-30 19:56 -  
 Line.d.ts.map 2026-04-30 19:56 1.8K 
 Line.d.ts 2026-04-30 19:56 4.2K 
 Image.d.ts.map 2026-04-30 19:56 4.2K 
 Image.d.ts 2026-04-30 19:56 11K 
 IText/ 2026-04-30 19:56 -  
 Group.d.ts.map 2026-04-30 19:56 3.7K 
 Group.d.ts 2026-04-30 19:56 13K 
 Ellipse.d.ts.map 2026-04-30 19:56 1.6K 
 Ellipse.d.ts 2026-04-30 19:56 3.1K 
 Circle.d.ts.map 2026-04-30 19:56 1.9K 
 Circle.d.ts 2026-04-30 19:56 4.1K 
 ActiveSelection.d.ts..>2026-04-30 19:56 1.4K 
 ActiveSelection.d.ts 2026-04-30 19:56 4.0K